Weekly Maths Contest #1RatedFinished
Starts 6 Sept 2026, 8:30 pmEnds 7 Sept 2026, 12:00 amLength 3h 30m
Registration
30 Aug 2026, 8:42 pm to 6 Sept 2026, 9:30 pm
18 registeredSign in to register
Each question will be for 10 marks. Partial marks are awarded.
Problems
| # | Title | Weight | Rating | Your best |
|---|---|---|---|---|
| A | The Largest Cylinder | 1× | 800 | Not attempted |
| B | The Divisibility of the Difference of Powers | 2× | 1200 | Not attempted |
| C | Balls in a cube | 3× | 1400 | Not attempted |
| D | The Prisoner's Choice | 4× | 2000 | Not attempted |
| E | The Chess Computer? | 5× | 2800 | Not attempted |
StandingsBest mark × question multiplier
| # | Who | Total | Solved | 1×A | 2×B | 3×C | 4×D | 5×E |
|---|---|---|---|---|---|---|---|---|
| 1 | Sommerfeld | 55 | 2 | 10 | 20 | 0 | 0 | 25 |
| 2 | hairyballtheorem | 53 | 1 | 10 | 8 | 15 | 0 | 20 |
| 3 | euler73 | 44 | 2 | 9 | 20 | 15 | 0 | 0 |
| 4 | Samriddho | 10 | 1 | 10 | 0 | 0 | 0 | 0 |
Rating changes
| Who | Scored | Expected | Before | After | Change |
|---|---|---|---|---|---|
| Sommerfeld | 55 | 0 | 100 | 363 | +263 |
| hairyballtheorem | 53 | 0 | 100 | 353 | +253 |
| euler73 | 44 | 0 | 100 | 310 | +210 |
| Samriddho | 10 | 0 | 100 | 147 | +47 |