Weekly Maths Contest #3RatedFinished
Starts 19 Sept 2026, 8:00 pmEnds 19 Sept 2026, 11:59 pmLength 3h 59m
Each question will be for 10 marks. Partial marks are awarded.
Problems
| # | Title | Weight | Rating | Your best |
|---|---|---|---|---|
| A | Cryptography 1 | 1× | 1200 | Not attempted |
| B | Cryptography 2 | 2× | 2000 | Not attempted |
| C | Cryptography 3 | 3× | 1800 | Not attempted |
| D | Cryptography 4 | 4× | 2800 | Not attempted |
| E | Cryptography 5 | 5× | 1200 | Not attempted |
StandingsBest mark × question multiplier
| # | Who | Total | Solved | 1×A | 2×B | 3×C | 4×D | 5×E |
|---|---|---|---|---|---|---|---|---|
| 1 | euler73 | 38 | 2 | 10 | 4 | 24 | 0 | 0 |
| 2 | hairyballtheorem | 12 | 0 | 6 | 0 | 6 | 0 | 0 |
| 3 | Adrija99 | 8 | 1 | 8 | 0 | 0 | 0 | 0 |
Rating changes
| Who | Scored | Expected | Before | After | Change |
|---|---|---|---|---|---|
| euler73 | 38 | 1 | 484 | 662 | +178 |
| hairyballtheorem | 12 | 1 | 474 | 527 | +53 |
| Adrija99 | 8 | 0 | 100 | 138 | +38 |